
Login to create a Show Planner

medialoopster
Stand 7.C29
The media asset management system medialoopster enables more effective
management of moving images/videos in the production process.
medialoopster optimises the media workflow and automates processes in
the production process such as import, transcoding, file transfer and
archiving. Through the use of AI technologies, medialoopster offers
powerful options for automating production processes. medialoopster was
developed by nachtblau and is being used successfully by well-known customers.
Product Categories
Tag | Category | Subcategory |
---|---|---|
Manage | Content & Workflow Management | Archive and preservation management |
Manage | Content & Workflow Management | Content data analysis |
Manage | Content & Workflow Management | Media asset management (MAM) |
Manage | Content Services | Content management and preparation services |
Manage | Data & Metadata Management | (Meta)data aggregation and management |
Produce | Post-Production Services | Creative services |
Produce | Production Software | Timecode, shot-logging, metadata capture, transcription amd daillies software |
Produce | Remote Production | Remote audio and video production |
Store | On-Premise Storage | Near-line NAS/SAN storage |
Support | Implementation Services | Software development and inegration services |
Select a meeting day